Template:BlockSprite/positions
From The Minery
(Difference between revisions)
m |
Cppchriscpp (Talk | contribs) m (1 revision) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 39: | Line 39: | ||
|block-of-diamond | |block-of-diamond | ||
|diamond-block=33 | |diamond-block=33 | ||
− | |||
− | |||
− | |||
− | |||
|red-mushroom=37 | |red-mushroom=37 | ||
|brown-mushroom=38 | |brown-mushroom=38 | ||
Line 65: | Line 61: | ||
|dead-bush-inv=56 | |dead-bush-inv=56 | ||
|tall-grass=57 | |tall-grass=57 | ||
− | |||
− | |||
|crafting-table-top=60 | |crafting-table-top=60 | ||
|furnace=61 | |furnace=61 | ||
Line 91: | Line 85: | ||
|dead-bush=80 | |dead-bush=80 | ||
|shrub=81 | |shrub=81 | ||
− | |||
− | |||
|crafting-table-side=84 | |crafting-table-side=84 | ||
|crafting-table=85 | |crafting-table=85 | ||
Line 102: | Line 94: | ||
|sign=91 | |sign=91 | ||
|fire=92 | |fire=92 | ||
− | |||
|lava=94 | |lava=94 | ||
|water=95 | |water=95 | ||
− | |||
|wool=97 | |wool=97 | ||
Line 161: | Line 151: | ||
|birch-leaves-fast=141 | |birch-leaves-fast=141 | ||
|chest=142 | |chest=142 | ||
− | |end-portal= | + | |ender-chest=143 |
+ | |end-portal=144 | ||
|lever=145 | |lever=145 | ||
Line 184: | Line 175: | ||
|stem=160 | |stem=160 | ||
|cocoa-plant=161 | |cocoa-plant=161 | ||
+ | |chest-top=162 | ||
+ | |chest-side=163 | ||
+ | |locked-chest | ||
+ | |chest-front=164 | ||
+ | |chest-left=165 | ||
+ | |chest-right=166 | ||
+ | |chest-back-left=167 | ||
+ | |chest-back-right=168 | ||
|rail-turn=169 | |rail-turn=169 | ||
Line 203: | Line 202: | ||
|huge-mushroom-brown=183 | |huge-mushroom-brown=183 | ||
|stem-grown=184 | |stem-grown=184 | ||
+ | |dirt-slab=185 | ||
+ | |ruby-ore=187 | ||
|rails | |rails | ||
Line 256: | Line 257: | ||
|enchantment-table=247 | |enchantment-table=247 | ||
|dragon-egg=248 | |dragon-egg=248 | ||
+ | |emerald-ore=252 | ||
|end-portal-frame-full | |end-portal-frame-full | ||
Line 293: | Line 295: | ||
|circle-stone-brick | |circle-stone-brick | ||
|square-stone-brick | |square-stone-brick | ||
− | |stone-brick-circle=318 | + | |stone-brick-circle |
+ | |chiseled-stone-brick=318 | ||
|wooden-planks-birch | |wooden-planks-birch | ||
|wooden-plank-birch=319 | |wooden-plank-birch=319 | ||
Line 304: | Line 307: | ||
|sandstone-creeper | |sandstone-creeper | ||
|sandstone-decorative | |sandstone-decorative | ||
− | |sandstone-hieroglyph=342 | + | |sandstone-hieroglyph |
− | |sandstone-smooth=343 | + | |sandstone-chiseled |
+ | |chiseled-sandstone=342 | ||
+ | |sandstone-smooth | ||
+ | |smooth-sandstone=343 | ||
− | |#default={{#if:{{#ifexpr:{{{1}}}}}| | + | |#default={{#if:{{#ifexpr:{{{1}}}}}|384|{{{1}}}}} |
}} | }} | ||
<noinclude>[[Category:Templates]]</noinclude> | <noinclude>[[Category:Templates]]</noinclude> |
Latest revision as of 14:27, 30 May 2012
384